In-Person: 08/22 11:00 AM - 2:00 PMWelcome to this charming twostory home located in the desirable Southwest Las Vegas area! Situated in the Westlake community, this well-maintained 2-bedroom with loft, 2.5-bath home offers approximately 1,437 square feet of comfortable living space. The open floor plan features a spacious living area that flows into the kitchen and dining space, perfect for everyday living and entertaining. Loft could be easily converted to a 3rd bedroom, or used as an office or family room.
| MLS # | 2766196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $47 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 154 |
| Listing Provided By | Wardley Real Estate | Brian Henrichs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,437 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.04 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Purifier, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Courtyard |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Security System Owned |
| Construction Materials | Block, Stucco |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Partial, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1400 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Westlake At Southwest Ranch |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 2:00 PM |
| In-Person 08/31 11:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Westlake At Southwest Ranch |