New Listing
In-Person: 08/23 1:30 PM - 3:30 PMMOVE IN READY! GREAT FOR FIRST-TIME HOMEBUYERS! NO HOA! The single-story design of this 1,212-square-foot home offers a serene and inviting atmosphere in Henderson, NV. A covered front porch greets you and welcomes visitors, establishing a warm and accommodating tone right from the entrance. This charming home provides a clean canvas that allows for easy personalization. The home includes three bedrooms and two bathrooms, offering functional spaces for daily living. A microwave is included among the household appliances, facilitating convenient meal preparation in the kitchen.Outdoor living is enhanced by a covered patio, perfect for peaceful mornings or relaxing evenings. This residence at 246 Meyers Ave presents an opportunity to experience comfortable single-story living. Schedule a visit to explore this Henderson home today.
| MLS # | 2809400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 6 |
| Listing Provided By | HomeSmart Encore | Terri Jupin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Water Purifier, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Drywall |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Chain Link, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Guest, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 793 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Village Woods |
| Open House |
|---|
| In-Person 08/23 1:30 PM - 3:30 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Village Woods |