Price Reduced Listing
In-Person: 08/22 11:00 AM - 4:00 PMWelcome home to this beautifully maintained single-story residence offering the perfect blend of comfort, style, and functionality! A welcoming foyer leads past two spacious secondary bedrooms and a full bath into a bright, open-concept great room featuring soaring 9-foot ceilings and a spacious dining area with direct access to the backyard. The thoughtfully designed kitchen boasts stunning white cabinetry with 42 upper cabinets and crown molding, granite countertops, wraparound workspace, a large island with seating, a pantry, updated stainless steel appliances, and abundant storage. The private primary suite offers a generous walk-in closet and an ensuite bath complete with dual sinks, linen storage, and a private water closet. A versatile den provides the perfect space for a home office, playroom, or flex room, while the centrally located laundry room adds everyday convenience. Additional upgrades include updated flooring, blinds throughout, a garage door opener, and a security screen door. Step outside to your beautifully finished backyard, designed for year-round enjoyment with low-maintenance landscaping, an expansive patio, and a charming gazebo that conveys with the homecreating the perfect setting for entertaining, relaxing, or enjoying peaceful evenings outdoors. This move-in-ready home truly offers indoor comfort and outdoor living at its finest!
| MLS # | 2800202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 36 |
| Listing Provided By | Galindo Group Real Estate | Leilani M. Fields |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,729 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Security Features | Security System Owned |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Electric Vehicle Charging Stations, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3887 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89115 |
| Community Name | Marion & Lake Mead |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89115 |
| Community Name | Marion & Lake Mead |