2.3 gross acres ideal for an intimate residential development with R/E zoning (2 units per acre) or primary residence.
MLS# | 2246833 |
---|---|
Listing Type | For Sale |
HomeFacts ID | 1601 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 77 |
Acreage | 2.30 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89113 |
Area | 504 - South West |
Community Name | VIKING GARDENS |
Listing VS Median (in VIKING GARDENS) | |
Price: $460,000 low | high Med: $460,000 On Site: 77 low | high Med: 77 |