Horse Property! Room for your dream home and arena/shop. Across from 980 Thom Street mls 2164340 which is also for sale.
MLS# | 2222045 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 195 |
Acreage | 1.96 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Moapa |
Zip Code | 89025 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Listing VS Median (in 89025) | |
Price: $65,000 low | high Med: $120,000 On Site: 195 low | high Med: 121.500000 |