Multi-Family 0.88 Acre Lot. Great Investment Property!
MLS# | 2086781 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 743 |
Zoning | Multi-Family |
---|---|
Acreage | 0.88 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Listing VS Median (in 89021) | |
Price: $45,000 low | high Med: $164,500 On Site: 743 low | high Med: 449 Sourced by Back At You |