Close to the reservoir in Logandale NV. Nice views! Horse property! Waiting for your custom home!
MLS# | 2249299 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 60 |
Acreage | 2.55 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Listing VS Median (in 89021) | |
Price: $150,000 low | high Med: $79,000 On Site: 60 low | high Med: 33 |