Description
C-1 Zoning! CRAIG ROAD FRONTAGE! OWC WITH 30% DOWN! Site has ROI to C-1 zoning. Nellis AFB and New Home Subdivisions near by, Large employment bases and Distribution Centers, UPS and Fed Ex Freight Centers across the street. Near I-15 and I-215, and Nellis Air Force Base. Also included APN:14005203003, 14005302001,14005303001 & 002,approx. Traffic counts approx 30,500.
Owner/Licensee-Buyer to verify all zoning, utilities and due diligence
Details
MLS# | 2204392 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 310 |
---|
Features
Zoning | Commercial |
---|
Acreage | 1.19 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $202.04 | Min Sale Price: $155,000 | Max Sale Price: $290,000 | Med Sale Price: $222,500 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $147.68 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $190.12 | Min Sale Price: $308,000 | Max Sale Price: $308,000 | Med Sale Price: $308,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $182.89 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $202.04 |
Min Sale Price: | $155,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $222,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.68 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $190.12 |
Min Sale Price: | $308,000 |
Max Sale Price: | $308,000 |
Med Sale Price: | $308,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $182.89 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Request a showing
Request a showing