HERE IS THE ONE! COME BUILD YOUR DREAM. 2,4 ACRES ON SOUTH END OF TOWN. NEW HOMES IN AREA.
MLS# | 2250502 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 53 |
Acreage | 2.40 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Homestead Gardens |
Listing VS Median (in Homestead Gardens) | |
Price: $42,500 low | high Med: $42,500 On Site: 53 low | high Med: 53.500000 |