LIGHT INDUSTRIAL PROPERTY NEAR HOME DEPOT.
MLS# | 1995505 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1058 |
Zoning | Light Industrial |
---|---|
Acreage | 0.21 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | CALVADA VALLEY U.11 |
Listing VS Median (in CALVADA VALLEY U.11) | |
Price: $34,900 low | high Med: $34,950 On Site: 1058 low | high Med: 736 Sourced by Back At You |