Great piece of land ready for your dream home.
MLS# | 2201313 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 319 |
Zoning | Single Family |
---|---|
Acreage | 0.25 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $10,000 low | high Med: $9,900 On Site: 319 low | high Med: 409 Sourced by Back At You |