Description
GREAT TWO STORY HOME IN DURANGO HILLS!!! OPEN FLOORPLAN, LIVING ROOM WITH FIREPLACE, TILE IN HIGH TRAFFIC AREAS, SPACIOUS KITCHEN WITH PLENTY OF CABINET SPACE, LARGE BEDROOMS, HUGE MASTER BEDROOM MASTER BATHROOM HAS TUB/SHOWER COMBO, PRIVATE BACKYARD AND MUCH MORE!!! NEAR GREAT SHOPPING, SCHOOLS AND RESTAURANTS!!! LEASE BUYOUT AVAILABLE - 30 DAY MOVE IN!!!
Details
MLS# | 2150815 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $152 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1998 |
---|
Days On Site | 433 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.05 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $199.96 | Min Sale Price: $534,900 | Max Sale Price: $534,900 | Med Sale Price: $534,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $172.31 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $173.83 | Min Sale Price: $351,000 | Max Sale Price: $367,000 | Med Sale Price: $359,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $181.03 | Min Sale Price: $605,000 | Max Sale Price: $605,000 | Med Sale Price: $605,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $182.97 | Min Sale Price: $253,000 | Max Sale Price: $357,750 | Med Sale Price: $305,375 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $171.43 | Min Sale Price: $305,000 | Max Sale Price: $345,000 | Med Sale Price: $325,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $179.14 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $228.61 | Min Sale Price: $935,012 | Max Sale Price: $935,012 | Med Sale Price: $935,012 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $199.96 |
Min Sale Price: | $534,900 |
Max Sale Price: | $534,900 |
Med Sale Price: | $534,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $172.31 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $173.83 |
Min Sale Price: | $351,000 |
Max Sale Price: | $367,000 |
Med Sale Price: | $359,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.03 |
Min Sale Price: | $605,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $605,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $182.97 |
Min Sale Price: | $253,000 |
Max Sale Price: | $357,750 |
Med Sale Price: | $305,375 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $171.43 |
Min Sale Price: | $305,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $325,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $179.14 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $228.61 |
Min Sale Price: | $935,012 |
Max Sale Price: | $935,012 |
Med Sale Price: | $935,012 |
Request a showing
Request a showing