One story home with 4 bedrooms and two full baths 3 car garage. Tile and carpet throughout the home. Desert landscaping in the front and rear sides of the home. Located near shopping, dining and an easy in and out to the highway, Turn key home ready for a new owner. professional photos being taken asap..
MLS# | 2278725 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 1990 |
Days On Site | 27 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,663 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.14 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89123 |
Area | 303 - South |
Community Name | Carousel Park Phase 1 |
Elementary School | Hill Charlotte,Wiener, Louis |
Middle School | Schofield Jack Lund |
High School | Silverado |
Listing VS Median (in Carousel Park Phase 1) | |
Price: $350,000 low | high Med: $360,000 SqFt: 1,663 low | high Med: 1,728 $ / SqFt: $210 low | high Med: $208 On Site: 27 low | high Med: 21.5 Sourced by Back At You |