Ready to build your custom home. Bring own builder.
MLS# | 2139641 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ActiveUnderContract |
Days On Site | 484 |
Acreage | 0.16 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Overton |
Zip Code | 89040 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Community Name | OVERTON EST UNIT 2 AMD |
Listing VS Median (in OVERTON EST UNIT 2 AMD) | |
Price: $22,000 low | high Med: $22,000 On Site: 484 low | high Med: 484 |