GREAT FOR INVESTORS 2 BEDROOM 2 BATHROOM
MLS# | 2175936 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 422 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 992 |
Garage | 1 |
Story(s) | 2 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89130 |
Area | 102 - North |
Community Name | SUMMERHILLS CONDO |
Elementary School | Neal Joseph,Neal Joseph |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in SUMMERHILLS CONDO) | |
Price: $229,000 low | high Med: $215,000 SqFt: 992 low | high Med: 992 $ / SqFt: $231 low | high Med: $217 On Site: 422 low | high Med: 24 Sourced by Back At You |