Conveniently located close to the 215 in the Southwest. 4 Bedroom, 2.5 bath home with stainless steal kitchen appliances included. Kitchen with island, pantry and breakfast nook open to the downstairs living area. Two community pools and parks and covered BBQ areas. Home is subject to Probate Court Approval.
MLS# | 2193941 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $59 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 353 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,655 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.05 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89139 |
Area | 504 - South West |
Community Name | Warm Springs Torrey Pines At Pinnacle Peaks-Unit 1 |
Elementary School | Alamo Tony,Alamo Tony |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Warm Springs Torrey Pines At Pinnacle Peaks-Unit 1) | |
Price: $289,000 low | high Med: $289,000 SqFt: 1,655 low | high Med: 1,655 $ / SqFt: $175 low | high Med: $175 On Site: 353 low | high Med: 353 Sourced by Back At You |