Description
THE BINION RANCH!! OWN A PIECE OF NEVADA HISTORY. LOCATED IN THE CENTER OF TOWN THIS PROPERTY AT 140.22 ACRES WITH DUAL ZONING INCLUDING NEIGHBORHOOD COMMERCIAL, COMES WITH 139.425 ACRE FEET WATER RIGHTS. RECENTLY SURVEYED AND STAKED THE PROPERTY FEATURES 3 WORKING WELLS, AN ORCHARD AND 2 LARGE PASTURES. THE POSSIBILITIES ARE ENDLESS. PERFECT FOR A WORKING RANCH OR FUTURE COMMERCIAL OR MULTI FAMILY DEVELOPMENT
Details
MLS# | 2185624 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 298 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $131.1 | Min Sale Price: $152,000 | Max Sale Price: $275,000 | Med Sale Price: $253,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $118.66 | Min Sale Price: $213,000 | Max Sale Price: $213,000 | Med Sale Price: $213,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $123.22 | Min Sale Price: $173,000 | Max Sale Price: $173,000 | Med Sale Price: $173,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $131.1 |
Min Sale Price: | $152,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $253,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.66 |
Min Sale Price: | $213,000 |
Max Sale Price: | $213,000 |
Med Sale Price: | $213,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.22 |
Min Sale Price: | $173,000 |
Max Sale Price: | $173,000 |
Med Sale Price: | $173,000 |
Request a showing
Request a showing