Speculation Lot. Needs utilities before being able to build on
MLS# | 2219844 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 211 |
Acreage | 0.46 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | Calvada Meadows U1 |
Listing VS Median (in Calvada Meadows U1) | |
Price: $9,000 low | high Med: $15,000 On Site: 211 low | high Med: 142.5 Sourced by Back At You |