Newly remodeled, charming, easy-care home. Very special - A Photovoltaic system (solar panels) owned and fully paid. This is a "big deal." A huge money-saving bonus. You will be delighted with this clean and fresh home. Shopping is very conveniently located. You are sure to fall in love with this home A must see.
MLS# | 2281371 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,230 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.04 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89139 |
Area | 504 - South West |
Community Name | Warm Spgs Bronco At Pinnacle Peaks |
Elementary School | Alamo Tony,Alamo Tony |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Warm Spgs Bronco At Pinnacle Peaks) | |
Price: $279,900 low | high Med: $269,900 SqFt: 1,230 low | high Med: 1,211 $ / SqFt: $228 low | high Med: $223 On Site: 17 low | high Med: 103 Sourced by Back At You |