Corner lot with great views of Shadow Mtn. Large Multi family parcel with water and sewer in street according to utility company!
MLS# | 2179217 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 317 |
Acreage | 0.41 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $34,000 low | high Med: $9,900 On Site: 317 low | high Med: 316 |