COZY ONE STORY TOWNHOME!!! OPEN FLOORPLAN, FRESH NEW PAINT, SPACIOUS KITCHEN, PLENTY OF CABINET SPACE, NEW GRANITE COUNTERTOPS, NEW CARPET, LARGE BEDROOMS, HUGE MASTER BEDROOM WITH A TWO CAR GARAGE AND MUCH MORE!!!
MLS# | 2150158 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 437 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 680 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.04 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89110 |
Area | 202 - East |
Community Name | PARK BONANZA EAST TWNHS |
Elementary School | Gragson Oran,Gragson Oran |
Middle School | Robinson Dell H. |
High School | Desert Pines |
Listing VS Median (in PARK BONANZA EAST TWNHS) | |
Price: $94,900 low | high Med: $94,900 SqFt: 680 low | high Med: 680 $ / SqFt: $140 low | high Med: $140 On Site: 437 low | high Med: 437 |