Beautiful, open, and cozy home w/ plenty of space for entertaining. HUGE, granite counter-top island. Desert landscaping with plum tree in front. Beautifully landscaped back yard w/ built-in BBQ and separated dog run w/ door for small pets.
MLS# | 2180957 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $31 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 314 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,658 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89131 |
Area | 102 - North |
Community Name | Granite Falls 3 Phase 2 |
Elementary School | Ward Kitty Mc Donough,Ward Kitty |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in Granite Falls 3 Phase 2) | |
Price: $497,313 low | high Med: $500,000 SqFt: 2,658 low | high Med: 2,494 $ / SqFt: $187 low | high Med: $200 On Site: 314 low | high Med: 98 |