Great 2-bedroom unit, bedrooms are carpet, all other is tile
MLS# | 2205264 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $230 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 310 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 958 |
Car Port | Yes |
Story(s) | 2 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89142 |
Area | 204 - East |
Community Name | Terrasanta |
Elementary School | Wengert Cyril,Wengert Cyril |
Middle School | Keller |
High School | Las Vegas |
Listing VS Median (in Terrasanta) | |
Price: $123,000 low | high Med: $114,250 SqFt: 958 low | high Med: 774 $ / SqFt: $128 low | high Med: $148 On Site: 310 low | high Med: 56.500000 Sourced by Back At You |