Build your own home, south side of town for easy commute to Las Vegas.
MLS# | 2084354 |
---|---|
Listing Type | For Sale |
HomeFacts ID | 2270 |
Sub-Type | Resale |
Status | ActiveUnderContract |
Days On Site | 750 |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.26 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89061 |
Area | 810 - Pahrump |
Community Name | CALVADA VALLEY U.9B |
Listing VS Median (in CALVADA VALLEY U.9B) | |
Price: $9,900 low | high Med: $30,000 On Site: 750 low | high Med: 624.5 Sourced by Back At You |