Completely remodeled house, new paint, new kitchen, new bathrooms, near shopping, schools, Gym and freeway access
MLS# | 2175583 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 427 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,025 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89142 |
Area | 204 - East |
Community Name | WINTERWOOD-SUNRISE UNIT #9 |
Elementary School | Virgin Valley,Virgin Valley |
Middle School | Keller |
High School | Las Vegas |
Listing VS Median (in WINTERWOOD-SUNRISE UNIT #9) | |
Price: $259,900 low | high Med: $259,900 SqFt: 1,025 low | high Med: 1,025 $ / SqFt: $254 low | high Med: $254 On Site: 427 low | high Med: 427 Sourced by Back At You |