Great lot for future development in Pahrump! Bring all offers!
MLS# | 2236334 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 155 |
Acreage | 0.59 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | CALVADA MEADOWS U.2 |
Listing VS Median (in CALVADA MEADOWS U.2) | |
Price: $7,000 low | high Med: $8,500 On Site: 155 low | high Med: 407 Sourced by Back At You |