.
MLS# | 2205952 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | PALMS PLACE |
HOA Dues | $552 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 304 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 615 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89103 |
Area | 503 - South West |
Community Name | PALMS PLACE A RESORT CONDO & S |
Elementary School | Thiriot Joseph,Thiriot Joseph |
Middle School | Sawyer Grant |
High School | Clark Ed. W. |
Listing VS Median (in PALMS PLACE A RESORT CONDO & S) | |
Price: $288,000 low | high Med: $269,000 SqFt: 615 low | high Med: 615 $ / SqFt: $468 low | high Med: $437 On Site: 304 low | high Med: 451 Sourced by Back At You |