Description
**1/2 ACRE LOT IN PRIVATE 4 LOT CUL-DE-SAC **PRICED AS PACKAGE TO INCLUDE GORGEOUS ARCHITECTURE /DESIGN PLANS FOR A CUSTOM LUXURY HOME W/ A FULL GENERATIONAL SUITE & RV GARAGE USING ENVIRONMENTALLY RESPONSIBLE & GREEN TECHNOLOGY *BUILDING PLAN MATERIAL HAS NO VOCS, IS HIGHLY INSULATED & IMPACT RESISTANT *R24 WALLS, R40 ROOF FOR A HOME ENERGY RATING SYSTEM (HERS) SCORE OF 6 (IMPRESSIVE EFFICIENCY SCORES FOR NEW BUILDS CAN BE AROUND 55) *PLANS ALSO ACCOUNT FOR SOLAR PANELS *POWER IS APPROX 10' AWAY, WATER IS APPROX 20' AWAY *SEPTIC PERMIT IS DONE *4 LOT COMMUNITY HAS COMPLETE BLOCK WALL PERIMETER & CAN BE GATED *HIGHLY SOUGHT AFTER LOCATION - BLOCKS FROM LONE MTN REGIONAL PARK - MINUTES TO I215 & I95 *HOUSE PLANS INCLUDE A MODERN 3,314sqft HOUSE, 3-4 BEDROOMS, OBSERVATION DECK + FULL GEN SUITE W/ LIVING ROOM - BEDROOM - KITCHENETTE- PVT BATHROOM *2 CAR GARAGE & 50'X20' RV GARAGE *FOUNDATION TO COMPLETE BUILD IS ONLY AN ESTIMATED 12 WEEKS *INVESTMENT OPPORTUNITY AS WELL FOR BUILD & SELL
Details
MLS# | 2259245 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 15 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $206.85 | Min Sale Price: $280,000 | Max Sale Price: $534,900 | Med Sale Price: $407,450 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $167.1 | Min Sale Price: $226,000 | Max Sale Price: $275,000 | Med Sale Price: $250,500 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $173.83 | Min Sale Price: $351,000 | Max Sale Price: $367,000 | Med Sale Price: $359,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $181.03 | Min Sale Price: $605,000 | Max Sale Price: $605,000 | Med Sale Price: $605,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $182.97 | Min Sale Price: $253,000 | Max Sale Price: $357,750 | Med Sale Price: $305,375 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $171.43 | Min Sale Price: $305,000 | Max Sale Price: $345,000 | Med Sale Price: $325,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $179.14 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $228.61 | Min Sale Price: $935,012 | Max Sale Price: $935,012 | Med Sale Price: $935,012 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $206.85 |
Min Sale Price: | $280,000 |
Max Sale Price: | $534,900 |
Med Sale Price: | $407,450 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $167.1 |
Min Sale Price: | $226,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $250,500 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $173.83 |
Min Sale Price: | $351,000 |
Max Sale Price: | $367,000 |
Med Sale Price: | $359,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.03 |
Min Sale Price: | $605,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $605,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $182.97 |
Min Sale Price: | $253,000 |
Max Sale Price: | $357,750 |
Med Sale Price: | $305,375 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $171.43 |
Min Sale Price: | $305,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $325,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $179.14 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $228.61 |
Min Sale Price: | $935,012 |
Max Sale Price: | $935,012 |
Med Sale Price: | $935,012 |
Request a showing
Request a showing