Large parcel of C-2 zoned property on Moapa Valley Blvd
MLS# | 2218653 |
---|---|
Listing Type | For Sale |
HomeFacts ID | 1259 |
Sub-Type | Resale |
Status | Active |
Days On Site | 213 |
Acreage | 8.94 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Community Name | LAUGHLIN BAY VILLAGE-UNIT #2 |
Listing VS Median (in LAUGHLIN BAY VILLAGE-UNIT #2) | |
Price: $699,500 low | high Med: $699,500 On Site: 213 low | high Med: 213 Sourced by Back At You |