Looking to invest in a wonderful commercial piece of property. Well look no further as you can tell by the photos this area has just a matter of time before it takes off.
MLS# | 2137964 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 492 |
Acreage | 0.09 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | CALVADA VALLEY U.9B |
Listing VS Median (in CALVADA VALLEY U.9B) | |
Price: $25,000 low | high Med: $32,450 On Site: 492 low | high Med: 845.5 |