Location, location, location!! Guard gated community across from the Rio Hotel. Third floor with Views! Great unit, granite countertops and a balcony. Plenty of parking for you and all your guest! Multiple pools and a clubhouse with a gym. This is a great unit for short term rentals. The strip is across the overpass!
MLS# | 2158693 |
---|---|
Listing Type | For Sale |
HomeFacts ID | 2835 |
Style | Condominium |
HOA Dues | $199 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 443 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 516 |
Story(s) | 3 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89103 |
Area | 503 - South West |
Community Name | FLAMINGO PALMS VILLAS |
Elementary School | Thiriot Joseph,Thiriot Joseph |
Middle School | Canarelli Lawrence & Heidi |
High School | Clark Ed. W. |
Listing VS Median (in FLAMINGO PALMS VILLAS) | |
Price: $159,000 low | high Med: $152,400 SqFt: 516 low | high Med: 598 $ / SqFt: $308 low | high Med: $260 On Site: 443 low | high Med: 47.5 |