Building lot in newest subdivison in Logandale, NV.
MLS# | 2166567 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 375 |
Acreage | 0.46 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Community Name | VALLEY HGTS |
Listing VS Median (in VALLEY HGTS) | |
Price: $45,000 low | high Med: $45,000 On Site: 375 low | high Med: 375 |