Description
BEAUTIFUL TWO STORY HOME IN THE FIELDS!!! OPEN FLOORPLAN, TWO TONE PAINT, PLUSH CARPET THROUGHOUT, SPACIOUS KITCHEN WITH TIEL COUNTERTOPS AND MAPLE CABINETS, PLENTY OF CABINET SPACE, BREAKFAST BAR & NOOK, UPSTAIRS LOFT, LARGE BEDROOMS, HUGE MASTER WITH WALK-IN CLOSET, MASTER BATHROOM HAS DOUBLE SINKS, SEPARATE SHOWER AND TUB, PRIVATE BACKYARD AND MUCH MORE!!! LOCATED IN A GREAT COMMUNITY, NEAR AMAZING SCHOOLS, SHOPPING AND RESTAURANTS!!!
Details
MLS# | 2149509 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $39 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2006 |
---|
Days On Site | 439 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.12 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $169.36 | Min Sale Price: $297,000 | Max Sale Price: $340,000 | Med Sale Price: $322,900 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $154.42 | Min Sale Price: $442,880 | Max Sale Price: $442,880 | Med Sale Price: $442,880 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $185.94 | Min Sale Price: $238,000 | Max Sale Price: $238,000 | Med Sale Price: $238,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $157.92 | Min Sale Price: $390,000 | Max Sale Price: $499,000 | Med Sale Price: $444,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $175.99 | Min Sale Price: $416,775 | Max Sale Price: $433,399 | Med Sale Price: $425,087 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $181.81 | Min Sale Price: $219,990 | Max Sale Price: $219,990 | Med Sale Price: $219,990 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $134.14 | Min Sale Price: $360,000 | Max Sale Price: $375,870 | Med Sale Price: $363,115 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $169.36 |
Min Sale Price: | $297,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $322,900 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $154.42 |
Min Sale Price: | $442,880 |
Max Sale Price: | $442,880 |
Med Sale Price: | $442,880 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $185.94 |
Min Sale Price: | $238,000 |
Max Sale Price: | $238,000 |
Med Sale Price: | $238,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $157.92 |
Min Sale Price: | $390,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $444,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $175.99 |
Min Sale Price: | $416,775 |
Max Sale Price: | $433,399 |
Med Sale Price: | $425,087 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.81 |
Min Sale Price: | $219,990 |
Max Sale Price: | $219,990 |
Med Sale Price: | $219,990 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $134.14 |
Min Sale Price: | $360,000 |
Max Sale Price: | $375,870 |
Med Sale Price: | $363,115 |
Request a showing
Request a showing