Don't wait on this amazing opportunity, 1.1 acre lot with so much potential. Ready to build your forever home on with the most beautiful mountain views.
MLS# | 2185712 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 304 |
Acreage | 1.10 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Calvada Valley U1 |
Listing VS Median (in Calvada Valley U1) | |
Price: $20,000 low | high Med: $86,000 On Site: 304 low | high Med: 139 |