Spacious 4,009 sq ft home with 3 car attached garage and an additional attached 30x60 RV garage. 20x50 pool w/spa and covered patio. Open floor plan with great room and kitchen. Kitchen has breakfast bar pantry, tile flooring and recessed lighting. Fully fenced backyard. RV garage has compressor and an area for a gym. Loft for storage and work bench.
MLS# | 2184482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 306 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,009 |
Garage | 5 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.46 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Community Name | CLEAR CREEK SUB-UNIT #1 |
Elementary School | Bowler Grant,Bowler Grant |
Middle School | Lyon |
High School | Moapa Valley |
Listing VS Median (in CLEAR CREEK SUB-UNIT #1) | |
Price: $525,000 low | high Med: $525,000 SqFt: 4,009 low | high Med: 4,009 $ / SqFt: $131 low | high Med: $131 On Site: 306 low | high Med: 306 |