Move in ready single story in the desirable west lakes community in a cul-de-sac. Close to Summerlin parks and Downtown Summerlin shopping. This home includes an open floor plan, with 2 living areas. Separate Family room with fire place. Low maintenance back yard with a fun putting green. Separate laundry room with cabinets and sink.
MLS# | 2009033 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $77 |
Sub-Type | Resale |
Status | Closed |
Year | 1988 |
Days On Site | 923 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,536 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89117 |
Area | 502 - South West |
Community Name | LAKES WEST |
Elementary School | Christensen MJ,Christensen MJ |
Middle School | Lawrence |
High School | Bonanza |
Listing VS Median (in LAKES WEST) | |
Price: $299,900 low | high Med: $317,450 SqFt: 1,536 low | high Med: 1,536 $ / SqFt: $195 low | high Med: $207 On Site: 923 low | high Med: 463 |