Ready to build! Capped well, Septic, and 400 amp electric service! Excellent views, of Nopah and Spring Mountain Ranges.
MLS# | 2221901 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 201 |
Acreage | 0.86 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Desert Hills |
Listing VS Median (in Desert Hills) | |
Price: $54,900 low | high Med: $249,000 On Site: 201 low | high Med: 142 Sourced by Back At You |