Ready to build! Capped well, Septic, and 400 amp electric service! Excellent views, of Nopah and Spring Mountain Ranges.
MLS# | 2221901 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 251 |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.86 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Desert Hills |
Listing VS Median (in Desert Hills) | |
Price: $54,900 low | high Med: $264,950 On Site: 251 low | high Med: 7.500000 Sourced by Back At You |