This home is awesome! Call to schedule a viewing today!! You will love this open spacious floor plan. Fantastic kitchen with linoleum flooring which makes for a quick and easy clean up, plenty of cabinet & counter space. Great size bedrooms that share bathroom with tub/shower combo!
MLS# | 2055157 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 811 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Story(s) | 1 |
Acreage | 0.12 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89142 |
Area | 204 - East |
Community Name | WINTERWOOD VILLAGE UNIT #1 |
Elementary School | Smith Hal,Smith Hal |
Middle School | Harney Kathleen & Tim |
High School | Chaparral |
Listing VS Median (in WINTERWOOD VILLAGE UNIT #1) | |
Price: $159,900 low | high Med: $125,000 SqFt: 1,620 low | high Med: 1,152 $ / SqFt: $99 low | high Med: $109 On Site: 811 low | high Med: 482 Sourced by Back At You |