Nicely developed neighborhood with excellent mountain views. Come build your dream home.
MLS# | 1986320 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1092 |
Zoning | Single Family |
---|---|
Acreage | 0.93 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | CHARL PK RCHOS U.5 |
Listing VS Median (in CHARL PK RCHOS U.5) | |
Price: $12,500 low | high Med: $12,500 On Site: 1092 low | high Med: 1092 Sourced by Back At You |