Description
BEAUTIFUL TWO STORY HOME IN THE NORTHWEST!!! OPEN FLOORPLAN, LAMINATE FLOORING THROUGHOUT, SPACIOUS KITCHEN WITH UPGRADED APPLIANCES, LARGE BEDROOMS, HUGE MASTER BEDROOM WITH WALK-IN CLOSET, MASTER BATHROOM HAS A SEPARATE BATHTUB AND SHOWER, PRIVATE BACKYARD AND MUCH MORE! NEAR GREAT SHOPPING, SCHOOLS AND RESTAURANTS!!!
Details
MLS# | 2163673 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $75 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1992 |
---|
Days On Site | 471 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.10 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $174.44 | Min Sale Price: $157,000 | Max Sale Price: $157,000 | Med Sale Price: $157,000 |
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $210.41 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $172.88 | Min Sale Price: $107,000 | Max Sale Price: $196,800 | Med Sale Price: $151,900 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $138.65 | Min Sale Price: $200,000 | Max Sale Price: $245,000 | Med Sale Price: $222,500 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $206.25 | Min Sale Price: $186,000 | Max Sale Price: $220,000 | Med Sale Price: $203,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $186.74 | Min Sale Price: $230,000 | Max Sale Price: $285,000 | Med Sale Price: $257,500 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $147.85 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.44 |
Min Sale Price: | $157,000 |
Max Sale Price: | $157,000 |
Med Sale Price: | $157,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $210.41 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $172.88 |
Min Sale Price: | $107,000 |
Max Sale Price: | $196,800 |
Med Sale Price: | $151,900 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.65 |
Min Sale Price: | $200,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $222,500 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $206.25 |
Min Sale Price: | $186,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $203,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $186.74 |
Min Sale Price: | $230,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $257,500 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.85 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Request a showing
Request a showing