Speculation lot. Needs water and power and your own septic eventually. Can't put a home on it at this time.
MLS# | 2246592 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 71 |
Acreage | 0.46 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | Calvada Meadows U1 |
Listing VS Median (in Calvada Meadows U1) | |
Price: $8,500 low | high Med: $12,250 On Site: 71 low | high Med: 20 |