Incredible Tuscan home with custom stone work throughout. Grand staircase and chandelier. Over 9,000 SQFT, theatre room, gourmet chef kitchen, gym, bar, and wine cellar. Separate casita, pool, outdoor kitchen, and stunning mountain/ golf views (17th hole). Extensive landscaping. Plenty of windows and natural light throughout. Spacious master suite with fireplace. 7 bedrooms/ 9 bath home perfect for entertaining.
MLS# | 2175711 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $245 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 317 |
Bed(s) | 7 |
---|---|
Bath(s) | 9 Total |
SQ Feet | 9,158 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.41 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89135 |
Area | 502 - South West |
Community Name | RED ROCK CNTRY CLUB AT SUMMERL |
Elementary School | Goolsby Judy & John,Goolsby Judy |
Middle School | Fertitta Frank & Victoria |
High School | Palo Verde |
Listing VS Median (in RED ROCK CNTRY CLUB AT SUMMERL) | |
Price: $4,499,000 low | high Med: $1,175,000 SqFt: 9,158 low | high Med: 4,402 $ / SqFt: $491 low | high Med: $267 On Site: 317 low | high Med: 2 |