Description
Beautiful Move-in Ready 2 Bedroom plus Office. Great Open Floor Plan, Highly Upgraded, Plantation Shutters, Granite Counters, Diagonal Title Flooring, Two-Tone Paint, and more!!! Great location close to shopping. Master has Expanded Bay Window and Vaulted Ceiling, Beautiful Back Yard with a Full Length Cover Patio, and Gas Stub for BBQ grill. Garage with lots of storage Soft water softener.
Details
MLS# | 2200941 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $303 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2000 |
---|
Days On Site | 317 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Acreage | 0.15 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $243.39 | Min Sale Price: $810,000 | Max Sale Price: $810,000 | Med Sale Price: $810,000 |
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $217.33 | Min Sale Price: $215,000 | Max Sale Price: $519,000 | Med Sale Price: $367,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $201.69 | Min Sale Price: $550,000 | Max Sale Price: $550,000 | Med Sale Price: $550,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $299.96 | Min Sale Price: $737,503 | Max Sale Price: $1,134,945 | Med Sale Price: $936,224 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $165.68 | Min Sale Price: $221,837 | Max Sale Price: $933,662 | Med Sale Price: $577,817 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $206.77 | Min Sale Price: $440,000 | Max Sale Price: $440,000 | Med Sale Price: $440,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $233.1 | Min Sale Price: $393,000 | Max Sale Price: $393,000 | Med Sale Price: $393,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $295.83 | Min Sale Price: $1,065,000 | Max Sale Price: $1,065,000 | Med Sale Price: $1,065,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $243.39 |
Min Sale Price: | $810,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $810,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $217.33 |
Min Sale Price: | $215,000 |
Max Sale Price: | $519,000 |
Med Sale Price: | $367,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $201.69 |
Min Sale Price: | $550,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $550,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $299.96 |
Min Sale Price: | $737,503 |
Max Sale Price: | $1,134,945 |
Med Sale Price: | $936,224 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $165.68 |
Min Sale Price: | $221,837 |
Max Sale Price: | $933,662 |
Med Sale Price: | $577,817 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $206.77 |
Min Sale Price: | $440,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $440,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $233.1 |
Min Sale Price: | $393,000 |
Max Sale Price: | $393,000 |
Med Sale Price: | $393,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $295.83 |
Min Sale Price: | $1,065,000 |
Max Sale Price: | $1,065,000 |
Med Sale Price: | $1,065,000 |
Request a showing
Request a showing