Description
Building lot in center of Pahrump, 260 ft to post office. Water and sewer to property line. Zoned General Commercial, it does not get any better than this. Save hundreds of thousands on utilities, build your income property here, Pahrump is lacking room for commercial development because of utility costs. Property has has water rights already.
Details
MLS# | 2167490 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 361 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $131.1 | Min Sale Price: $152,000 | Max Sale Price: $275,000 | Med Sale Price: $253,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $118.66 | Min Sale Price: $213,000 | Max Sale Price: $213,000 | Med Sale Price: $213,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $123.22 | Min Sale Price: $173,000 | Max Sale Price: $173,000 | Med Sale Price: $173,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $131.1 |
Min Sale Price: | $152,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $253,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.66 |
Min Sale Price: | $213,000 |
Max Sale Price: | $213,000 |
Med Sale Price: | $213,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.22 |
Min Sale Price: | $173,000 |
Max Sale Price: | $173,000 |
Med Sale Price: | $173,000 |
Request a showing
Request a showing