Wonderful home with upgraded tile and carpet, shutters, granite countertops, covered patio and extended utility room which can be used as den or office. Tenant to verify all info.
MLS# | 2168326 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 395 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,012 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Henderson |
Zip Code | 89044 |
Area | 606 - Henderson |
Community Name | SUN CITY ANTHEM UNIT #23 |
Elementary School | Wallin, Shirley,Wallin, Shirley |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in SUN CITY ANTHEM UNIT #23) | |
Price: $1,795 low | high Med: $1,773 SqFt: 2,012 low | high Med: 1,862 $ / SqFt: $1 low | high Med: $1 On Site: 395 low | high Med: 205 |