This one King-size Bed Unit is perfectly sized, elegant furnished studio residences with magnificient entire Las Vegas Strip View, both city and mountains, even Bellagio's fountain show.
MLS# | 2161145 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | TRUMP INTERNATIONAL HOTEL LAS VEGAS |
HOA Dues | $553 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 434 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 533 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89109 |
Area | 301 - South |
Community Name | TRUMP INTL HOTEL & TOWER- LAS |
Elementary School | Paradise,Paradise |
Middle School | Orr William E. |
High School | Clark Ed. W. |
Listing VS Median (in TRUMP INTL HOTEL & TOWER- LAS) | |
Price: $349,000 low | high Med: $298,888 SqFt: 533 low | high Med: 533 $ / SqFt: $655 low | high Med: $561 On Site: 434 low | high Med: 27 Sourced by Back At You |