Check out this FABULOUS floor plan! Bedrooms have en suite! Includes Separate dining area or den! HIGH FLOOR with VIEWS OF THE LAS VEGAS STRIP!!! Resort style pool, Valet parking, Resident parking space included, and much more! Be on the Strip in minutes!!!
MLS# | 2177944 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | ALLURE |
HOA Dues | $751 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 327 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,295 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89102 |
Area | 301 - South |
Community Name | ALLURE CONDO |
Elementary School | Park John S,Park John S |
Middle School | Fremont John C. |
High School | Clark Ed. W. |
Listing VS Median (in ALLURE CONDO) | |
Price: $310,000 low | high Med: $264,500 SqFt: 1,295 low | high Med: 974 $ / SqFt: $239 low | high Med: $272 On Site: 327 low | high Med: 78 |