remodeled with no expense spared for quality. Beautiful cherry wood cabinets, granite counters, stainless steel appliances, tile and wood laminate flooring through. Expanded driveway for easy parking, new siding, don't miss this one.
MLS# | 2181191 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 323 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,612 |
Story(s) | 2 |
Acreage | 0.14 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89107 |
Area | 402 - North West |
Community Name | Charleston Hgts Tract #31A |
Elementary School | Red Rock,Red Rock |
Middle School | Garside Frank F. |
High School | Western |
Listing VS Median (in Charleston Hgts Tract #31A) | |
Price: $285,000 low | high Med: $285,000 SqFt: 1,612 low | high Med: 1,612 $ / SqFt: $177 low | high Med: $177 On Site: 323 low | high Med: 323 |