REMODELED GORGEOUS HOME FEATURES WITH GREAT CURBE APPEAL, 3 BEDROOMS, 2 1/2 BATHROOMS. FRESHLY PAINTED INTERIOR TWO TONE PAINT, NEW QUARTZ COUNTER TOPS, STAINLESS STEEL APPLIANCES, NEW LED LIGHTS, NEW HARDWARE, NEW CEILING FANS, READY FOR YOUR BUYER TO MOVE IN
MLS# | 2053901 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $53 |
Sub-Type | Resale |
Status | Closed |
Year | 2005 |
Days On Site | 813 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,417 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.06 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Henderson |
Zip Code | 89014 |
Area | 601 - Henderson |
Community Name | SUNSET VILLAGE 1 |
Elementary School | Mc Doniel Estes,Mc Doniel Estes |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in SUNSET VILLAGE 1) | |
Price: $265,000 low | high Med: $295,000 SqFt: 1,417 low | high Med: 1,417 $ / SqFt: $187 low | high Med: $208 On Site: 813 low | high Med: 496 |