TWO SIDE BY SIDE LOTS WITH CAPPED WELLS. BRING THE FAMILY. WIDE OPEN SPACE WITH GREAT MT VIEWS. WELL LOG IS AVAILABLE.
MLS# | 2250409 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Acreage | 1.02 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Calvada Valley U14 |
Listing VS Median (in Calvada Valley U14) | |
Price: $42,000 low | high Med: $42,000 On Site: 58 low | high Med: 58 |